There were 315 entries judged and 176 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Alex Blais Co-Brewer: Chris Frederiksen, Adam Crysler, Ryan Steffler, Ben Moncey | Betty's Golden Sour 2 | 23D: Lambic | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | David Ward | Mother Of Dragons | C2B: Cider with Other Fruit | Yeast Wranglers |
2nd | Garret Pedersen | Vossly | C1A: New World Cider | Saskatoon Headhunters |
3rd | Tj Tully Co-Brewer: Adam Ivanusec, Robin Mahony, Bapi Vinnakota | Copacabana | C2F: Specialty Cider/Perry | Vanbrewers |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Snudden | OB Sweet | M1C: Sweet Mead | KABOB |
2nd | Jay Avrett | Forest's Sweet Smile | M3B: Spice, Herb, or Vegetable Mead | None |
3rd | Stephen Snudden | HOD Clone | M2E: Melomel | KABOB |
Winning Entries
Table 1: Light Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | GADDAMMIT TAAAADDD!!! | 1C: Cream Ale | VanBrewers |
2nd | Jaime Ursulak Co-Brewer: Cory Day | Guildford Lager | 1B: American Lager | |
3rd | Brian Marmoreo | Wakanda Forever | 2C: International Dark Lager | gta brews |
Table 2: Bitter Pale Lagers (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ken Noesgaard | Oneborg Pilsner | 5D: German Pils | Saskatoon Headhunters |
2nd | Marie-Annick Scott | Kladruber | 3B: Czech Premium Pale Lager | Edmonton Homebrewers Guild |
3rd | Xavier Trudel | Streng Verboten Pils | 5D: German Pils | Montrealers |
Table 3: European Sour Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Blais Co-Brewer: Chris Frederiksen, Adam Crysler, Ryan Steffler, Ben Moncey | Betty's Golden Sour 2 | 23D: Lambic | |
2nd | Joe Sym | You Look Like I Need A Drink | 23F: Fruit Lambic | Durham Homebrewers CLub |
3rd | Chris Potts | 11/10 For Patience | 23B: Flanders Red Ale | CASK -- Craft Ales Society Of Kanata (and Surroundings) |
Table 4: IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Xavier Trudel | Sabro Laser | 21B: Specialty IPA | Montrealers |
2nd | Richard Alaszkiewicz | MIlkshake IPA | 21B: Specialty IPA | Cowtown Yeast Wranglers |
3rd | Adam Graham | Rye P A | 21B5: Rye IPA | Edmonton Homebrewer's Guild |
HM | Joe Sym | Hoppin' Cretin | 21B: Specialty IPA | Durham Homebrewers CLub |
Table 5: Amber Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Colin Green | Marvin The Märzen | 6A: Marzen | GTA Brews |
2nd | Cory Day | Vienna Lager Of Justice | 7A: Vienna Lager | Vanbrewers |
3rd | Alex Cochran | Topham Road Marzen | 6A: Marzen | VanBrewers |
Table 6: German and Belgian Wheat Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Vandervoort | The Wise Bock | 10C: Weizenbock | |
2nd | Colin Vandermeulen | Witbier | 24A: Witbier | KABOB |
3rd | Marie-Annick Scott | Kaltblut | 10A: Weissbier | Edmonton Homebrewers Guild |
Table 7: Dark Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Graeme Brown | Dark Matter | 8B: Schwarzbier | Durham Homebrewers Club |
2nd | Michael Vandervoort | Austin | 9C: Baltic Porter | |
3rd | Brian Marmoreo | Darkness Falls | 3D: Czech Dark Lager | gta brews |
Table 8: Dark British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brady Macdonald | My Pal Mike | 16A: Sweet Stout | |
2nd | Matt Ballyk | Breakfast Club | 16B: Oatmeal Stout | GTA Brews |
3rd | Liam Moody Co-Brewer: Jeremy Visser | Chocolate Milk | 16A: Sweet Stout | |
Table 9: Brown British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jaime Ursulak | Beagle Mild | 13A: Dark Mild | |
2nd | Nick Hodowsky | Grinding Bullocks | 13A: Dark Mild | GTA Brews |
3rd | Matt King | Porter? Schwarz I Say. | 13C: English Porter | GTA Brews |
Table 10: Pale(ish) British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Green | Ralph Chases The Golden Hen | 12A: English Golden Ale | GTA Brews |
2nd | Jeremy Visser | The Best Bitters Are Coming | 11C: Strong Bitter | Durham homebrewers |
3rd | Benjamin Loewen | English Bitter | 11A: Ordinary Bitter | |
Table 11: Trappist (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Ward | West Is Best | 26D: Belgian Dark Strong Ale | Yeast Wranglers |
2nd | Jason Fuller Co-Brewer: Cory Day | Full Day Single | 26A: Trappist Single | Vanbrewers |
3rd | Jason Fuller | Pandora | 26B: Belgian Dubbel | Vanbrewers |
Table 12: Irish Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Colin Green | Royale With Cheese | 15C: Irish Extra Stout | GTA Brews |
2nd | Matt Ballyk | Sucking Diesel | 15C: Irish Extra Stout | GTA Brews |
3rd | Eric Salb | Sounds Like Business | 15B: Irish Stout | gta brews |
Table 13: Scottish Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Visser | Caber At 11:57 | 14C: Scottish Export | Durham homebrewers |
2nd | Marie-Annick Scott | Pit Pony | 14C: Scottish Export | Edmonton Homebrewers Guild |
Table 14: American Porter and Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Duane Willis | Harpers Stout | 20B: American Stout | N/A |
2nd | Liam Moody Co-Brewer: Jeremy Visser | I Pledge Allegiance To The Stout! | 20B: American Stout | |
3rd | Jeremy Visser | Wyatt's Porter | 20A: American Porter | Durham homebrewers |
Table 15: Belgian Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Salb | Beware The Alcoves | 24B: Belgian Pale Ale | gta brews |
2nd | Benjamin Loewen | Little Bro | 25A: Belgian Blond Ale | |
3rd | Tyrone Keep Co-Brewer: Aaron Krywicki | Belgian Bruiser | 25C: Belgian Golden Strong Ale | Saskatoon Headhunters |
Table 16: Wood Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Paterson | Greg3 | 33A: Wood-Aged Beer | Saskatoon Headhunters |
2nd | Chris Hughes | Everythingship | 33A: Wood-Aged Beer | GTA BREWS |
3rd | Marie-Annick Scott | Clydesdale | 33A: Wood-Aged Beer | Edmonton Homebrewers Guild |
Table 17: Strong British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Visser | 2017 Barleywine | 17D: English Barleywine | Durham homebrewers |
2nd | Kevin Collins | You Got To Know When To HOld Them, Know When To FOld Them... | 17B: Old Ale | Saskatoon Headhunters |
3rd | Ken Noesgaard | Gorm The Old | 17B: Old Ale | Saskatoon Headhunters |
Table 18: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Shaw | Soniarita | 29B: Fruit and Spice Beer | |
2nd | Steve Shaw | Skittlebrau | 29A: Fruit Beer | |
3rd | Andrew Mccready | What Gose Round: Raspberry Peach | 29A: Fruit Beer | GTA BREWS |
HM | Eric Salb | Scattergat Cherry Gose | 29A: Fruit Beer | gta brews |
Table 19: Pale Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Colin Vandermeulen | Blonde | 18A: Blonde Ale | KABOB |
2nd | Matt Cowan | Giggle Splash | 18B: American Pale Ale | GTA Brews |
3rd | Richard Alaszkiewicz | American Pale Ale | 18B: American Pale Ale | Cowtown Yeast Wranglers |
Table 20: American Wild Beer+Gose (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cory Day | The Magna Carta | 28C: Wild Specialty Beer | Vanbrewers |
2nd | Dustin Banks Co-Brewer: Chelsea Tessier | Old Ale With Brett | 28A: Brett Beer | Edmonton Homebrewers Guild |
3rd | Kym Watts | Guavalicious | 28C: Wild Specialty Beer | GTA brews |
Table 21: Saison (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Brown | Saison | 25B: Saison | Saskatoon Headhunters |
2nd | Jay Bauer | Belgian Saison | 25B: Saison | Saskatoon Headhunters |
3rd | Mark Hubbard | Saison Du Maison | 25B: Saison | GTA Brews |
Table 22: Cider (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Ward | Mother Of Dragons | C2B: Cider with Other Fruit | Yeast Wranglers |
2nd | Garret Pedersen | Vossly | C1A: New World Cider | Saskatoon Headhunters |
3rd | Tj Tully Co-Brewer: Adam Ivanusec, Robin Mahony, Bapi Vinnakota | Copacabana | C2F: Specialty Cider/Perry | Vanbrewers |
Table 23: SHV (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Graeme Brown | Bionic Dog | 30A: Spice, Herb, or Vegetable Beer | Durham Homebrewers Club |
2nd | Jamie Fowler | Where Have You Verbeen All My Life? | 30A: Spice, Herb, or Vegetable Beer | True Grist |
3rd | Steve Shaw | The Nutty Professor | 30A: Spice, Herb, or Vegetable Beer | |
Table 24: Amber and Brown American Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Hubbard | Hogtown Brown | 19C: American Brown Ale | GTA Brews |
2nd | Emery Soos | I Still Can't Remamber | 19A: American Amber Ale | GTA Brews |
3rd | Ken Krochmal | Lower 40 Acres | 19A: American Amber Ale | Edmonton Home brewers Guild |
Table 25: Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Salb | Briny Pete Oyster Stout | 34C: Experimental Beer | gta brews |
2nd | Cory Day | Galactic Overlord | 34C: Experimental Beer | Vanbrewers |
3rd | Jeremy Visser | Last Ditch Effort | 27A6: Kentucky Common | Durham homebrewers |
Table 26: Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Snudden | OB Sweet | M1C: Sweet Mead | KABOB |
2nd | Jay Avrett | Forest's Sweet Smile | M3B: Spice, Herb, or Vegetable Mead | None |
3rd | Stephen Snudden | HOD Clone | M2E: Melomel | KABOB |